Clothing Size Chart
The measurements in the charts below are all in centimeters, and the suggested sizes are based on body measurements. If your chest and waist measurements indicate different sizes, order the size based on your chest measurement.
MEN'S SIZE GUIDE IN CENTIMETERS
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| PP | 91 | 72 | 89 |
| P | 94 - 96 | 75 - 77 | 91 - 94 |
| M | 99 - 101 | 80 - 82 | 96 - 99 |
| G | 107 - 112 | 87 - 93 | 104 - 109 |
| GG | 117 - 122 | 99 - 105 | 114 - 118 |
| XXG | 127 - 132 | 110 - 117 | 123 - 127 |
Women's Size Guide in Centimeters
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| PP | 82 - 85 | 65 - 67 | 89 - 91 |
| P | 88 - 90 | 70 - 72 | 94 - 96 |
| M | 93 - 95 | 77 - 78 | 99 - 101 |
| G | 99 - 104 | 81 - 86 | 105 - 110 |
| GG | 109 - 114 | 91 - 96 | 114 - 119 |
| XXG | 110 - 125 | 101 - 107 | 124 - 129 |

